Model Name/Number | RKB |
Motor Horsepower | 2OHP |
Head | 850 MTR |
Usage/Application | Industrial |
Material | Cast Iron |
Phase | Three Phase |
Brand | KIRLOSKAR |
applications Boiler feed l Booster Service l Fire-fighting l Mine Dewatering
Head | STANDERD |
Max Flow Rate | UP TO 110 CUBIC MTR |
Motor Horsepower | 5 hp to 20 hp |
Voltage | 370 TO 440 VOLT |
Brand | KIRLOSKAR |
Model Name/Number | KVM |
Material | CAST IRON AND SS |
Pump Size | 100MM |
Country of Origin | Made in India |
kirloskar vertical multistage inline pump
Head | UP TO 322 MTR |
Max Flow Rate | UP TO 110 CUBIC MTR |
Motor Horsepower | .5HP TO 60 HP |
Voltage | 370 TO 440 VOLT |
Brand | KIRLOSKAR |
Model Name/Number | KCIL |
Material | CAST IRON AND SS |
Pump Size | 100MM |
Country of Origin | Made in India |
Delivery size up to 100 mm (4") Capacity up to 3 75 m /hr (330 USgpm) Head up to 220 meters (704 ft) o Temperature (-) 15 C o to 12 c applications Booster, Fire-fighting, HVAC l Boiler Feed, condensate/DM Water l Pressurised Cleaning Systems Drip and Sprinkler Irrigation l Purified Water, Food and Pharma Sectors l Reverse Osmosis, Water Treatment
*Your information is safe with us.
2.8/5
Reviewed by 8 Users
Most Relevant Reviews